Cocoa mix, no sugar added, powder
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 6.666 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 13.333 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.32 | 12 | 0.082 |
Vitamin B-12 | ug | 1.18 | 98.89 | 0.000 |
Vitamin C | mg | 0.666 | 242.444 | 0.5 |
Vitamin E | mg | 0.066 | 45 | 0.181 |
Vitamin K | ug | 0.666 | 1640 | 0.691 |
Phosphorus (P) | mg | 893.333 | 9913.043 | 92.857 |
Potassium (K) | mg | 2700 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.086 | 88.1 | 31.25 |
Sodium (Na) | mg | 873.333 | 38750 | 0.993 |
Selenium (Se) | ug | 16.666 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 573.333 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 3.466 | 90.809 | 0.551 |
Iron (Fe) | mg | 4.933 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 206.666 | 532.627 | 20 |
Copper (Cu) | mg | 0.733 | 14.588 | 0.086 |
Energy (Calories) | KCal | 380 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 15.466 | 61.305 | 4.692 |
Total Dietary Fiber | g | 7.333 | 51.173 | 1.088 |
Sugars | g | 37.666 | 100 | 1.684 |
Carbon Hydrote | g | 71.933 | 100 | 16 |
Fat | g | 3 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.78 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.086 | 65.698 | 0.51 |
Pantothenic acid | g | 3.826 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.98 | 74.647 | 0.949 |
Moisture (water) | g | 3.4 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 13.333 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 6.666 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.086 | 88.1 | 0.993 |
Thiamin | mg | 0.266 | 9.02 | 0.073 |
Riboflavin | mg | 1.4 | 8.06 | 0.126 |
See Also:
- Chicken, broilers or fryers, thigh, meat only, cooked, roasted
- Chicken, canned, meat only, with broth
- Chicken, liver, all classes, cooked, simmered
- Chicken, stewing, meat only, cooked, stewed
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
- Chives, raw
- Chocolate syrup
- Chocolate-flavor beverage mix for milk, powder, without added nutrients
- Chocolate-flavor beverage mix, powder, prepared with whole milk
- Cocoa mix, no sugar added, powder
- Cocoa mix, powder, prepared with water
- Cocoa mix, with aspartame, powder, prepared from item 14196
- Cocoa, dry powder, unsweetened
- Coffee, brewed from grounds, prepared with tap water
- Coffee, brewed, espresso, restaurant-prepared
- Coffee, instant, regular, prepared with water
- Collards, cooked, boiled, drained, without salt
- Collards, frozen, chopped, cooked, boiled, drained, without salt
- Cookies, brownies, commercially prepared